- Home
- All SmartWatches
- Compare
- BlitzWolf BW-HW1 VS BlitzWolf BW-AT3
BlitzWolf BW-HW1 VS BlitzWolf BW-AT3
Price | $42.99 $31.99 |
Our Rating | |
Brand | BlitzWolf BlitzWolf |
Category | SmartWatch SmartWatch |
General
Release Date | January 2024 15-09-2023 |
Wearable Name | BlitzWolf BW-HW1 BlitzWolf BW-AT3 |
Wearable Type | sports smartwatch sports smartwatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | BlitzWolf BW-HW1 Watch, Charger, User manual BW-AT3 Watch, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black Black, Silver |
Body Demension | 55.5*51.6*15.6mm 52*47*11.8mm |
Weight | 50g 46.5g |
Case Material | Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | Life Waterproof IP68 |
Display
Screen Type | TFT TFT |
Screen Size | 1.53 inch 1.35 inch |
Screen Resolution | 360*360 Pixels 390*390 pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | Proprietary OS - |
Chipset | AC7012A6 Realtek 8763EW |
CPU | - - |
GPU | - - |
App | LookFit FitCloudPro |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes - |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | NO NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2, barometer G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | Yes Yes |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | Multi Sports modes +100 sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.0 V5.0 |
GPS | NO NO |
NFC | NFC access control NO |
WIFI | NO NO |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | - - |
ROM | - - |
SD Cart Slot | NO - |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 300mAh 250 mAh |
Battery Life | 5-7 Days 3-6 days |
Standby Time | 15 Days 15 days |
More Features
Additional Features | TWS earphones, Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |