- Home
- All SmartWatches
- Compare
- Honor Choice Haylou Watch VS Haylou Watch S8
Honor Choice Haylou Watch VS Haylou Watch S8
Price | $66.00 $26.99 |
Our Rating | |
Brand | Huawei Haylou |
Category | SmartWatch SmartWatch |
General
Release Date | February 2024 November 2023 |
Wearable Name | Honor Choice Haylou Watch Haylou Watch S8 |
Wearable Type | sports smartwatch Sporty SmartWatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Honor Choice Watch, Charger, User manual Haylou S8, Charger, User manual |
Design
Shape | Square Square |
Colors | Black, White Black, Silver |
Body Demension | 47*38*11.5mm 51*39*12.2mm |
Weight | 50g 58.5g |
Case Material | Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | 5ATM 3ATM |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.96 inch 1.96 inch |
Screen Resolution | 410*502 Pixels 410*502 Pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | Proprietary OS Proprietary OS |
Chipset | - - |
CPU | - - |
GPU | - - |
App | honor Health haylou Fun |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | NO NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | - NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | Multi Sports modes +100 sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.3 V5.2 |
GPS | Yes NO |
NFC | NO NO |
WIFI | NO NO |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes NO |
Microphone | Yes NO |
Memory
RAM | - - |
ROM | - - |
SD Cart Slot | NO - |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 300mAh 270 mAh |
Battery Life | 12 Days 8 Days |
Standby Time | 20 Days 20 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |