- Home
- All SmartWatches
- Compare
- Rogbid Model A VS Zeblaze Thor Ultra 4G SmartWatch
Rogbid Model A VS Zeblaze Thor Ultra 4G SmartWatch
Price | $79.99 $79.99 |
Our Rating | |
Brand | Rogbid Zeblaze |
Category | SmartWatch SmartWatch |
General
Release Date | January 2024 January 2024 |
Wearable Name | Rogbid Model A Zeblaze Thor Ultra |
Wearable Type | Android Watch Android Watch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Rogbid Model A 4G watch, Charger, User manual Thor Ultra Watch, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black, Silver Black |
Body Demension | 54*48*14mm 54.5*48.3*15.6mm |
Weight | 60g 60g |
Case Material | Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | IP67 IP67 |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.69 inch 1.43 icnh |
Screen Resolution | 360*360 Pixels 466*466 Pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | Android 8.1 Android 8.1 |
Chipset | SL8451E Core SL8451E Core |
CPU | - - |
GPU | - - |
App | - Zeblaze Fit |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | NO NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2, barometer |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | Yes NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | Multi Sports modes Multi Sports modes |
Camera
Front Camera | 2MP NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.0 V5.0 |
GPS | Yes Yes |
NFC | Yes NO |
WIFI | Yes Yes |
SIM Card | Yes Yes |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | 3GB 2GB |
ROM | 32GB 16GB |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 800 mAh 930 mAh |
Battery Life | 2-3 days 1-3 days |
Standby Time | 5 Days 5 Days |
More Features
Additional Features | - - |