- Home
- All SmartWatches
- SmartWatch
- Zordai ZD Ultra 2 SmartWatch
Zordai ZD Ultra 2 SmartWatch
-
Display: 2.04 inch AMOLED Screen, 368*484 Pixels
-
Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
-
Sports modes: 159 sports modes
-
Waterproof Rating: IP68
-
Battery Life: 4-5 days
Specs
General
Release Date | February 2024 |
Wearable Name | Zordai ZD Ultra 2 |
Wearable Type | Apple Watch Ultra Clone |
Ideal For (Gender) | Men & women |
Box Items | ZD Ultra 2 smartwatch, Charger, User manual |
Design
Shape | Square |
Colors | Black, Orange, Grey |
Weight | 55g |
Case Material | Zinc Alloy |
Strap Material | Silicone |
Strap Size | 22MM |
Waterproof Rating | IP68 |
Body Demension | 49*43*14mm |
Display
Screen Type | AMOLED |
Screen Size | 2.04 inch |
Screen Resolution | 368*448 Pixels |
Screen Protection | 2.5D Glass |
Multi Touch | Yes |
Platform
Operating System | Proprietary OS |
Chipset | Chip8763 |
CPU | - |
GPU | - |
App | Zordai |
Sensors
Acceleromete | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass | Yes |
Vibration | Yes |
Other Sensors | G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes |
Heart Rate Monitor | Yes |
Blood Pressure Monitor | Yes |
SPO2 Blood Oxygen Monitor | Yes |
Sleep Monitor | Yes |
Thermometer | NO |
ECG | Yes |
Sports Modes | 159 sports modes |
Camera
Front Camera | NO |
Side Camera | NO |
Connectivity
Bluetooth | V5.0 |
GPS | NO |
NFC | NFC access control |
WIFI | NO |
SIM Card | NO |
Notifications
Activity Alert | Yes |
SMS | Yes |
Incoming Call Alert | Yes |
Yes | |
Weather Forecast | Yes |
Sound
Speaker | Yes |
Microphone | Yes |
Memory
RAM | 64MB |
ROM | 128MB |
SD Cart Slot | NO |
Battery
Battery Type | Li-Ion |
Charging Time | 2 Hours |
Battery Capacity | 280 mAh |
Battery Life | 4-5 Days |
Standby Time | 7-10 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls...etc |
Price
-
Zordai ZD Ultra 2
$47
View Offer -
ZD Ultra 2 Smartwatch
$44
View Offer
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.